
| Nokia N8 | 1,200,000 |
| Nokia 808 PureView | 1,500,000 |
| Nokia Asha 305 | 285,000 |
| Nokia Asha 302 | 380,000 |
| Nokia Asha 308 | 350,000 |
| Nokia C2-03 | 280,000 |
| Nokia C2-05 | 230,000 |
| Nokia Lumia 820 | 1,340,000 |
| Nokia Lumia 920 | 2,020,000 |
| Nokia Lumia 620 | 890,000 |
| Nokia Oro | 1,900,000 |
| Nokia C2-01 | 275,000 |
| Nokia E5 | 630,000 |
| Nokia E6 | 1,050,000 |
| Nokia 701 | 750,000 |
| Nokia N9 | 920,000 |
| Nokia 206 | 265,000 |
| Nokia 700 | 690,000 |
| Nokia 603 | 565,000 |
| Nokia 603 | 500,000 |
| Nokia 500 | 450,000 |
| Nokia 101 | 110,000 |
| Nokia 1280 | 85,000 |
| Nokia X2-02 | 225,000 |
| Nokia 8800 | 1,000,000 |
| Nokia E90 | 1,500,000 |
| Nokia X2-05 | 250,000 |
| Nokia X2-02 | 220,000 |
| Nokia X1-01 | 175,000 |
| Nokia X3 | 495,000 |
| Nokia X2 | 400,000 |
| Nokia X2-01 | 350,000 |
| Nokia X3-02 Touch and Type | 490,000 |
| Nokia N97 | 750,000 |
| Nokia N97 mini | 870,000 |
| Nokia X6 8GB | 700,000 |
| Nokia Lumia 510 | 660,000 |
| Nokia C6 | 700,000 |
| Nokia C3 | 340,000 |
| Nokia E5 | 690,000 |
| Nokia C3-01 Touch and Type | 590,000 |
| Nokia C7 | 880,000 |
| Nokia C6-01 | 830,000 |
| Nokia C5-03 | 490,000 |
| Nokia E7 | 920,000 |
| Nokia C5-06 | 340,000 |
| Nokia Asha 200 | 220,000 |
| Nokia Asha 202 | 220,000 |
| Nokia Asha 305 | 270,000 |
| Nokia Asha 306 | 270,000 |
| Nokia Asha 311 | 370,000 |
| Nokia Asha 203 | 220,000 |
| Nokia Asha 201 | 220,000 |
| Nokia Asha 302 | 340,000 |
| Nokia Asha 303 | 375,000 |
| Nokia C2-06 | 350,000 |
| Nokia C2-05 | 225,000 |
| Nokia C2-00 | 260,000 |
| Nokia C2-01 | 245,000 |
| Nokia C2-03 | 275,000 |
| Nokia C1-01 | 220,000 |
| Nokia Asha 300 | 330,000 |
| Nokia Asha 310 | 320,000 |
| Nokia Asha 205 | 220,000 |
| Nokia Asha 308 | 310,000 |
| Nokia Asha 309 | 310,000 |
| Nokia 6280 | 560,000 |
| Nokia 7230 | 490,000 |
| Nokia 701 | 690,000 |
| Nokia 700 | 650,000 |
| Nokia 6700 slide | 630,000 |
| Nokia 6600i slide | 590,000 |
| Nokia 7210 Supeova | 290,000 |
| Nokia 6760 slide | 780,000 |
| Nokia 6260 slide | 490,000 |
| Nokia 6303 classic | 510,000 |
| Nokia 7020 | 390,000 |
| Nokia 2680 slide | 170,000 |
| Nokia 1800 | 115,000 |
| Nokia 5030 XpressRadio | 120,000 |
| Nokia 5330 Mobile TV Edition | 600,000 |
| Nokia 500 | 420,000 |
| Nokia 5233 | 450,000 |
| Nokia 5230 | 480,000 |
| Nokia 603 | 490,000 |
| Nokia 5530 XpressMusic | 550,000 |
| Nokia 5130 XpressMusic | 375,000 |
| Nokia 2690 | 210,000 |
| Nokia 2710 Navigation Edition | 430,000 |
| Nokia 2220 slide | 170,000 |
| Nokia 206 | 230,000 |
| Nokia 103 | 80,000 |
| Nokia 113 | 155,000 |
| Nokia 112 | 160,000 |
| Nokia 110 | 145,000 |
| Nokia 1280 | 75,000 |
| Nokia 1616 | 105,000 |
| Nokia 100 | 80,000 |
| Nokia 101 | 100,000 |
| Nokia 1680 classic | 140,000 |
| Nokia Asha 306 | 258,000 |
| Nokia 500 | 405,000 |
| Nokia X2-02 | 222,000 |
| Nokia Asha 200 | 227,000 |
| Nokia Asha 300 | 312,000 |
| Nokia 103 | 73,000 |
| Nokia 110 | 142,000 |
| Nokia 112 | 150,000 |
| Nokia E5 | 450,000 |
| Nokia N8 | 1,200,000 |
| Nokia C5 | 830,000 |
| Nokia Asha 200 | 235,000 |
| Nokia Asha 306 | 270,000 |
| Nokia X7-00 | 890,000 |
| Nokia X1-01 | 175,000 |
| Nokia C2-00 | 216,000 |
| Nokia C2-05 | 194,000 |
| Nokia C2-03 | 245,000 |
| Nokia C2-01 | 221,000 |
| Nokia X2-02 | 217,000 |
| Nokia X1-01 | 158,000 |
| Nokia C5-03 | 418,000 |
| Nokia 603 | 469,000 |
| Nokia 500 | 398,000 |
| Nokia Asha 311 | 349,000 |
| Nokia Asha 202 | 225,000 |
| Nokia Asha 200 | 225,000 |
| Nokia 1280 | 69,000 |
| Nokia 112 | 150,000 |
| Nokia 110 | 140,000 |
| Nokia 101 | 96,000 |
| Nokia 100 | 77,000 |
| Nokia C1-01 | 179,000 |
| Nokia Asha 308 | 281,000 |
| Nokia Asha 309 | 281,000 |
| Nokia 701 | 656,000 |
| Nokia Asha 205 | 205,000 |
| Nokia 206 | 235,000 |
| Nokia Asha 305 | 255,000 |
| Nokia Asha 306 | 255,000 |
| Samsung | |
| Samsung I9100 Galaxy S II | 1,430,000 |
| Samsung I9300 Galaxy S III . 16 GB WHITE | 1,650,000 |
| Samsung I8190 Galaxy S III mini | 970,000 |
| Samsung I9500 Galaxy S4 . 16 GB WHITE | 2,350,000 |
| Samsung Galaxy Ace 2 | 740,000 |
| Samsung Galaxy Note 8.0 N5100 | 1,840,000 |
| Samsung Galaxy Beam | 1,370,000 |
| Samsung X680 | 120,000 |
| Samsung Wave Y S5380 | 390,000 |
| Samsung S5780 Wave 578 | 450,000 |
| Samsung S7070 Diva | 370,000 |
| Samsung S5610 | 290,000 |
| Samsung Star 3 | 290,000 |
| Samsung Star 3 Duos S5222 | 310,000 |
| Samsung S7230E-S7233 Wave 723 | 550,000 |
| Samsung S5330 Wave 533 | 490,000 |
| Samsung S5250 Wave 525 | 490,000 |
| Samsung S5560 Marvel | 370,000 |
| Samsung S5260 Star II | 420,000 |
| Samsung S5620 Monte | 370,000 |
| Samsung S3600 | 250,000 |
| Samsung M620 | 160,000 |
| Samsung S5233T | 460,000 |
| Samsung S5230 Star | 350,000 |
| Samsung S3650 Corby | 270,000 |
| Samsung S3850 Corby II | 320,000 |
| Samsung S3100 | 220,000 |
| Samsung S5150 Diva folder | 390,000 |
| Samsung P960 | 310,000 |
| Samsung Galaxy Young S6310 | 455,000 |
| Samsung I9105 Galaxy S II Plus | 960,000 |
| Samsung Galaxy Y Duos | 420,000 |
| Samsung Galaxy W I8150 | 730,000 |
| Samsung I9070 Galaxy S Advance | 880,000 |
| Samsung Galaxy Y S5360 | 350,000 |
| Samsung i927 Captivate Glide | 930,000 |
| Samsung Galaxy S Duos S7562 | 760,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,450,000 |
| Samsung Galaxy Note | 1,690,000 |
| Samsung Galaxy Note 10.1 N8000 | 1,850,000 |
| Samsung Galaxy Note II N7100 | 1,950,000 |
| Samsung Galaxy Pocket Duos S5302 | 370,000 |
| Samsung Galaxy Pocket | 350,000 |
| Samsung Galaxy Music | 490,000 |
| Samsung Galaxy Grand I9082 | 1,120,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,120,000 |
| Samsung Galaxy Gio S5660 | 450,000 |
| Samsung Galaxy Mini S5570 | 410,000 |
| Samsung Galaxy mini 2 S6500 | 450,000 |
| Samsung Galaxy Tab 2 7.0 P3100 | 1,050,000 |
| Samsung Galaxy Note 10.1 N8000 | 1,720,000 |
| Samsung Galaxy Note II N7100 | 1,880,000 |
| Samsung Galaxy Ace 2 | 690,000 |
| Samsung E3210 | 160,000 |
| Samsung E2550 Monte Slider | 180,000 |
| Samsung E250 | 180,000 |
| Samsung E2330 | 190,000 |
| Samsung Galaxy Ace S5830 | 515,000 |
| Samsung Galaxy Fit S5670 | 445,000 |
| Samsung F480 | 470,000 |
| Samsung E2120 | 130,000 |
| Samsung E2152 | 190,000 |
| Samsung Galaxy Camera | 1,900,000 |
| Samsung E2252 | 185,000 |
| Samsung Galaxy Ace Plus S7500 | 660,000 |
| Samsung Galaxy Ace Duos | 610,000 |
| Samsung E2232 | 250,000 |
| Samsung E1232B | 120,000 |
| Samsung E1205 | 65,000 |
| Samsung E1190 | 80,000 |
| Samsung E1195 | 90,000 |
| Samsung E1150 | 80,000 |
| Samsung E1085T | 70,000 |
| Samsung E1107 Crest Solar | 165,000 |
| Samsung E1202 | 75,000 |
| Samsung C6112 | 430,000 |
| Samsung C520 | 155,000 |
| Samsung Ch@t 322 | 240,000 |
| Samsung Ch@t 222 | 280,000 |
| Samsung Ch@t 335 | 330,000 |
| Samsung E1230 | 90,000 |
| Samsung E1080T | 70,000 |
| Samsung D980 | 330,000 |
| Samsung E1170 | 90,000 |
| Samsung E1182 | 90,000 |
| Samsung E1225F | 85,000 |
| Samsung C3520 | 230,000 |
| Samsung B7320 OmniaPRO | 430,000 |
| Samsung B7300 Omnia LITE | 440,000 |
| Samsung C3212 | 250,000 |
| Samsung B7722 | 490,000 |
| Samsung B5722 | 385,000 |
| Samsung B3410 | 360,000 |
| Samsung C3300K Champ | 240,000 |
| Samsung C3752 | 450,000 |
| Samsung C3050 Stratus | 130,000 |
| Samsung C3010 | 190,000 |
| Samsung C3560 | 250,000 |
| Samsung C270 | 80,000 |
| Samsung C3530 | 260,000 |
| Samsung C3510 Corby POP | 330,000 |
| Samsung C3322 | 350,000 |
| Samsung C3312 Duos | 240,000 |
| Samsung C3330 Champ 2 | 230,000 |
| Samsung B3210 CorbyTXT | 350,000 |
| Samsung Galaxy Fit S5670 | 425,000 |
| Samsung Galaxy Gio S5660 | 420,000 |
| Samsung Galaxy mini 2 S6500 | 418,000 |
| Samsung Galaxy Grand I9082 | 1,170,000 |
| Samsung C3312 Duos | 216,000 |
| Samsung Galaxy Young S6310 | 448,000 |
| Samsung I9500 Galaxy S4 | 2,380,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,470,000 |
| Samsung Galaxy Pocket Duos S5302 | 360,000 |
| Samsung Galaxy S Duos S7562 | 765,000 |
| Samsung Galaxy Y Duos | 410,000 |
| Samsung Galaxy Y S5360 | 362,000 |
| Samsung E1200 Pusha | 62,000 |
| Samsung E1190 | 82,000 |
| Samsung S5610 | 324,000 |
| Samsung Galaxy Mini S5570 | 400,000 |
| Samsung Galaxy mini 2 S6500 | 435,000 |
| Samsung Galaxy Note 10.1 N8000 | 1,810,000 |
| Samsung Galaxy Ace S5830 | 520,000 |
| Samsung Galaxy Note II N7100 | 1,880,000 |
| Samsung Galaxy Y Duos | 425,000 |
| Samsung I9105 Galaxy S II Plus | 1,100,000 |
| Samsung I9070 Galaxy S Advance | 910,000 |
| Samsung Galaxy Y S5360 | 390,000 |
| Samsung Galaxy Tab 2 10.1 P5100 | 1,410,000 |
| Samsung i927 Captivate Glide | 1,080,000 |
| Apple | |
| Apple iPhone 5 . 16 | 2,500,000 |
| Apple iPhone 5 . 32 | 2,950,000 |
| Apple iPhone 5 . 64 | 3,400,000 |
| Apple iPhone 4S . 16 | 2,000,000 |
| Apple iPhone 4S . 32 | 2,250,000 |
| Apple iPhone 4S . 64 | 2,600,000 |
| Apple iPad 4 Wi-Fi + Cellular . 128 | 3,390,000 |
| Apple iPad 4 Wi-Fi + Cellular . 64 | 2,950,000 |
| Apple iPad 4 Wi-Fi + Cellular . 32 | 2,600,000 |
| Apple iPad 4 Wi-Fi + Cellular . 16 | 2,270,000 |
| Apple iPad 4 Wi-Fi . 128 | 3,050,000 |
| Apple iPad 4 Wi-Fi . 64 | 2,400,000 |
| Apple iPad 4 Wi-Fi . 32 | 2,130,000 |
| Apple iPad 4 Wi-Fi . 16 | 1,880,000 |
| Apple iPad mini Wi-Fi + Cellular | 2,400,000 |
| Apple iPad mini Wi-Fi + Cellular | 2,130,000 |
| Apple iPad mini Wi-Fi + Cellular | 1,750,000 |
| Apple iPad mini Wi-Fi . 64 | 1,850,000 |
| Apple iPad mini Wi-Fi . 32 | 1,650,000 |
| Apple iPad mini Wi-Fi . 16 | 1,260,000 |
| HTC | |
| HTC Windows Phone 8S | 860,000 |
| HTC One | 2,950,000 |
| HTC One SV | 1,020,000 |
| HTC Windows Phone 8X | 1,360,000 |
| HTC One S | 1,120,000 |
| HTC One X | 1,450,000 |
| HTC Desire X | 850,000 |
| HTC Desire V | 830,000 |
| HTC One S | 1,230,000 |
| HTC Wildfire S | 455,000 |
| HTC Explorer | 410,000 |
| HTC One X | 1,500,000 |
| HTC Sensation XL | 1,450,000 |
| HTC Sensation XE | 920,000 |
| HTC Desire X | 830,000 |
| HTC One V | 720,000 |
| HTC Rhyme | 620,000 |
| HTC Desire V | 1,035,000 |
| HTC Desire SV | 1,040,000 |
| HTC Butterfly | 2,300,000 |
| HTC Desire C | 520,000 |
| HTC Amaze 4G | 930,000 |
| HTC One X+ | 1,880,000 |
| HTC Rhyme | 620,000 |
| HTC Wildfire S | 480,000 |
| HTC Sensation | 1,080,000 |
| HTC One X | 1,350,000 |
| HTC Sensation XE | 940,000 |
| HTC Status | 470,000 |
| HTC Salsa | 490,000 |
| HTC One V | 690,000 |
| HTC Explorer | 460,000 |
| HTC Legend | 600,000 |
| HTC Hero | 700,000 |
| HTC HD2 | 980,000 |
| HTC Desire | 670,000 |
| HTC One X | 1,585,000 |
| HTC Wildfire S | 435,000 |
| HTC Explorer | 400,000 |
| HTC Sensation XE | 920,000 |
| HTC Windows Phone 8S | 815,000 |
| HTC One | 2,800,000 |
| HTC Windows Phone 8X | 1,180,000 |
| HTC ChaCha | 505,000 |
| HTC Sensation XE | 898,000 |
| HTC Wildfire S | 430,000 |
| HTC One X | 1,377,000 |
| HTC Desire C | 505,000 |
| HTC Desire V | 806,000 |
| HTC Explorer | 408,000 |
| HTC Desire X | 796,000 |
| HTC One V | 734,000 |
| HTC Rhyme | 600,000 |
| Sony | |
| Sony Xperia V | 1,230,000 |
| Sony Xperia Z | 1,940,000 |
| Sony Xperia U | 640,000 |
| Sony Xperia J | 740,000 |
| Sony Xperia SL | 1,220,000 |
| Sony Xperia TX | 1,240,000 |
| Sony Xperia T | 1,190,000 |
| Sony Xperia tipo | 470,000 |
| Sony Xperia miro | 650,000 |
| Sony Xperia tipo dual | 510,000 |
| Sony Xperia go | 780,000 |
| Sony Xperia acro S | 1,240,000 |
| Sony Xperia ion LTE | 1,220,000 |
| Sony Xperia neo L | 680,000 |
| Sony Xperia sola | 730,000 |
| Sony Xperia E dual | 580,000 |
| Sony Xperia P | 889,000 |
| Sony Xperia U | 649,000 |
| Sony Xperia tipo dual | 469,000 |
| Sony Xperia TX | 1,239,000 |
| Sony Xperia T | 1,139,000 |
| Sony Xperia SP | 1,370,000 |
| Sony Xperia neo L | 670,000 |
| Sony Xperia Z | 1,920,000 |
| Sony Xperia SL | 1,175,000 |
| Sony Xperia E dual | 575,000 |
| Sony Xperia neo L | 660,000 |
| Sony Xperia S | 1,100,000 |
| Sony Xperia sola | 745,000 |
| Sony Xperia acro S | 1,215,000 |
| Sony Xperia TX | 1,240,000 |
| Sony Xperia T | 1,150,000 |
| Sony Xperia tipo dual | 495,000 |
| Sony Xperia U | 655,000 |
| Sony Xperia Z | 1,950,000 |
| Sony Xperia SL | 1,195,000 |
| Sony Xperia Z | 1,890,000 |
| Sony Xperia sola | 755,000 |
| Sony Xperia neo L | 680,000 |
| Sony Xperia E dual | 580,000 |
| Sony Xperia miro | 590,000 |
| Sony Xperia ion LTE | 1,190,000 |
| Sony Xperia acro S | 1,230,000 |
| Sony Xperia P | 836,000 |
| Sony Xperia J | 688,000 |
| Sony Xperia SL | 1,170,000 |
| Sony Xperia U | 625,000 |
| Sony Xperia miro | 576,000 |
| Sony Xperia tipo | 423,000 |
| Sony Xperia TX | 1,204,000 |
| Sony Xperia V | 1,185,000 |
| Sony Xperia SP | 1,370,000 |
| Sony Xperia L | 1,120,000 |
| Sony Xperia sola | 715,000 |
| Sony Xperia ion LTE | 1,160,000 |
| Sony Xperia acro S | 1,180,000 |
| Sony Xperia go | 755,000 |
| Sony Ericsson | |
| Sony Ericsson Hazel | 470,000 |
| Sony Ericsson Elm | 360,000 |
| Sony Ericsson Live with Walkman | 535,000 |
| Sony Ericsson XPERIA X10 mini | 440,000 |
| Sony Ericsson XPERIA Arc | 1,050,000 |
| Sony Ericsson Xperia neo V | 700,000 |
| Sony Ericsson Mix Walkman | 300,000 |
| Sony Ericsson XPERIA Pureness | 1,100,000 |
| Sony Ericsson Z555 | 370,000 |
| Sony Ericsson Z310 | 220,000 |
| Sony Ericsson Yendo | 330,000 |
| Sony Ericsson Zylo | 460,000 |
| Sony Ericsson XPERIA Pureness | 1,180,000 |
| Sony Ericsson Xperia active | 1,050,000 |
| Sony Ericsson Xperia arc S | 980,000 |
| Sony Ericsson Xperia mini pro | 730,000 |
| Sony Ericsson Xperia ray | 1,050,000 |
| Sony Ericsson W980 | 570,000 |
| Sony Ericsson XPERIA X2 | 390,000 |
| Sony Ericsson XPERIA X10 mini | 430,000 |
| Sony Ericsson XPERIA X10 mini pro | 490,000 |
| Sony Ericsson XPERIA X8 | 480,000 |
| Sony Ericsson Xperia mini | 630,000 |
| Sony Ericsson W760 | 540,000 |
| Sony Ericsson W380 | 380,000 |
| Sony Ericsson W660 | 420,000 |
| Sony Ericsson W880 | 390,000 |
| Sony Ericsson W8 | 470,000 |
| Sony Ericsson W595 | 550,000 |
| Sony Ericsson W300 | 350,000 |
| Sony Ericsson Vivaz | 540,000 |
| Sony Ericsson Vivaz pro | 480,000 |
| Sony Ericsson txt pro | 390,000 |
| Sony Ericsson txt | 520,000 |
| Sony Ericsson T707 | 490,000 |
| Sony Ericsson W890 | 350,000 |
| Sony Ericsson W710 | 250,000 |
| Sony Ericsson T700 | 490,000 |
| Sony Ericsson T715 | 480,000 |
| Sony Ericsson Jalou | 430,000 |
| Sony Ericsson C905 | 620,000 |
| Sony Ericsson K330 | 130,000 |
| Sony Ericsson T630 | 130,000 |
| Sony Ericsson Live with Walkman | 570,000 |
| Sony Ericsson G502 | 380,000 |
| Sony Ericsson P1 | 550,000 |
| Sony Ericsson Hazel | 580,000 |
| Sony Ericsson Cedar | 290,000 |
| Sony Ericsson C510 | 470,000 |
| Sony Ericsson Mix Walkman | 320,000 |
| Sony Ericsson Zylo | 350,000 |
| Sony Ericsson Z750 | 320,000 |
| Sony Ericsson T715 | 345,000 |
| Sony Ericsson Xperia arc S | 1,040,000 |
| Sony Ericsson Live with Walkman | 575,000 |
| Sony Ericsson XPERIA X10 mini | 420,000 |
| Sony Ericsson Mix Walkman | 335,000 |
| Sony Ericsson Xperia mini | 570,000 |
| LG | |
| LG S310 | 450,000 |
| LG P520 | 260,000 |
| LG T515 Cookie Duo | 220,000 |
| LG T375 Cookie Smart | 280,000 |
| LG Prada 3.0 | 960,000 |
| LG Optimus Vu | 1,340,000 |
| LG Optimus L9 P760 | 1,020,000 |
| LG KP500 Cookie | 260,000 |
| LG KU990 Viewty | 260,000 |
| LG KS660 | 310,000 |
| LG KP220 | 160,000 |
| LG KP100 | 75,000 |
| LG KP105 | 75,000 |
| LG KP108 | 75,000 |
| LG Optimus L3 E400 | 390,000 |
| LG Optimus L3 E405 | 395,000 |
| LG Optimus 3D Max P720 | 950,000 |
| LG Optimus L7 P700 | 720,000 |
| LG Optimus 4X HD P880 | 1,300,000 |
| LG Optimus L3 II E430 | 410,000 |
| LG Optimus L3 II Dual E435 | 435,000 |
| LG Optimus L7 II Dual P715 | 760,000 |
| LG GD330 | 320,000 |
| LG GS155 | 120,000 |
| LG C105 | 260,000 |
| LG GS290 Cookie Fresh | 280,000 |
| LG GB190 | 95,000 |
| LG GM360 Viewty Snap | 360,000 |
| LG GU230 Dimsun | 250,000 |
| LG GX500 | 350,000 |
| LG GX300 | 290,000 |
| LG GX200 | 250,000 |
| LG Cookie Lite T300 | 240,000 |
| LG Cookie Style T310 | 320,000 |
| LG C199 | 280,000 |
| LG A230 | 150,000 |
| LG A180 | 80,000 |
| LG A130 | 250,000 |
| LG A290 | 185,000 |
| LG A160 | 200,000 |
| LG A165 | 160,000 |
| LG Optimus 3D Max P720 | 910,000 |
| LG Optimus Vu | 1,388,000 |
| LG Nexus 4 E960 | 1,668,000 |
| LG Optimus L5 Dual E615 | 560,000 |
| LG Optimus 4X HD P880 | 1,210,000 |
| LG Optimus L9 P769 | 968,000 |
| LG Optimus Vu | 1,418,000 |
| Huawei | |
| Huawei Ascend G330 | 650,000 |
| Huawei Ascend G600 | 860,000 |
| Huawei MediaPad 7 Lite | 970,000 |
| Huawei MediaPad 10 FHD | 1,510,000 |
| Huawei Ascend G510 U8951 | 700,000 |
| Huawei Ascend Y210D | 410,000 |
| Huawei Ascend Y300 | 580,000 |
| Huawei G5520 | 180,000 |
| Huawei Ascend Y210D | 358,000 |
| Huawei Ascend G510 U8951 | 620,000 |
| Huawei Ascend G600 | 818,000 |
| Huawei Ascend Y300 | 550,000 |
| Alcatel | |
| Alcatel OT-213 | 90,000 |
| Alcatel OT-710 | 250,000 |
| Alcatel OT-799 Play | 250,000 |
| Alcatel OT-505 | 95,000 |
| Alcatel OT-708 One Touch MINI | 150,000 |
| Alcatel OT-208 | 80,000 |
| Alcatel OT-108 | 50,000 |
| Alcatel OT-355 | 130,000 |
| Alcatel OT-255 | 130,000 |
| Alcatel OT-305 | 90,000 |
| GLX | |
| GLX G2 | 650,000 |
| GLX G3 | 620,000 |
| GLX G4 | 710,000 |
| GLX G4 NFC | 770,000 |
| GLX Sky | 600,000 |
| GLX Snowy | 520,000 |
| GLX Luster | 510,000 |
| GLX 2610 AC | 152,000 |
| GLX K5 | 77,000 |
| GLX K4 | 63,000 |
| GLX K3 | 79,000 |
| GLX K2 | 94,000 |
| GLX K1 | 89,000 |
| GLX W005 | 98,000 |
| GLX W004 | 104,000 |
| GLX H4 | 69,000 |
| GLX H3 | 69,000 |
| GLX H2 | 69,000 |
| GLX H1 | 69,000 |
| GLX M3 | 87,000 |
| GLX M1 | 142,000 |
| GLX 6610 | 74,000 |
| GLX C3 | 92,000 |
هر چی که دنبالشی...
ما را در سایت هر چی که دنبالشی دنبال میکنید
برچسب: نویسنده: amir بازدید: 1856